SIZE GUIDE
How to measure your body
Measure against your body instead of over clothing. whilst wearing the type of underwear you are likely to wear with the garment you are making.
- ARM LENGTH : Measure down the arm from the tip of the shoulder to the wrist bone withe lbos slightly bent.
- UPPER ARM : Measure around the fullest part of the upper arm.
- BUST : Measure around the the fullest part of the bust under the arms.
- WAIST : Measure around the natural waistline (usually just below the ribcage and above the top of the hipbones).
- HIPS: With feet together, measure around the fullest part of the hips (around the buttocks).
- THIGH : Measure around the fullest part of the upper thigh.
- INSEAM : In bare feet measure from the top of the inside leg, down the inside leg to the floor.
Body Measurement charts
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Upper Arm (cm) | Arm Length (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| 6 | 80 | 61 | 94 | 26 | 56 | 54.6 | 77.5 |
| 8 | 84 | 65 | 96 | 27 | 56 | 55.25 | 77.65 |
| 10 | 88 | 70 | 98 | 27 | 56 | 55.9 | 77.8 |
| 12 | 92 | 75 | 100 | 28 | 57 | 56.85 | 77.95 |
| 14 | 96 | 80.5 | 102 | 29 | 57 | 57.8 | 78.1 |
| 16 | 100 | 86 | 105 | 30 | 58 | 59.2 | 77.65 |
| 18 | 104 | 92 | 112 | 35 | 58 | 60.6 | 77.425 |
| 20 | 112 | 98 | 117 | 40 | 58 | 75.6 | 77.2 |
| 22 | 117 | 104 | 122 | 42 | 59 | 78.75 | 76.55 |
| 24 | 122 | 110 | 130 | 43 | 59 | 81.9 | 75.9 |
| 26 | 132 | 117 | 131 | 44 | 59 | 86.4 | 75.2 |
| 28 | 140 | 121 | 139 | 45 | 60 | 92.7 | 75.5 |
| UK Size | Bust (in) | Waist (in) | Hips (in) | Upper Arm (in) | Arm Length (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| 6 | 31.5 | 24.0 | 37.0 | 10.2 | 22.0 | 21.5 | 30.5 |
| 8 | 33.1 | 25.6 | 37.8 | 10.6 | 22.0 | 21.8 | 30.6 |
| 10 | 34.6 | 27.6 | 38.6 | 10.6 | 22.0 | 22.0 | 30.6 |
| 12 | 36.2 | 29.5 | 39.4 | 11.0 | 22.4 | 22.4 | 30.7 |
| 14 | 37.8 | 31.7 | 40.2 | 11.4 | 22.4 | 22.8 | 30.7 |
| 16 | 39.4 | 33.9 | 41.3 | 11.8 | 22.8 | 23.3 | 30.6 |
| 18 | 40.9 | 36.2 | 44.1 | 13.8 | 22.8 | 23.9 | 30.5 |
| 20 | 44.1 | 38.6 | 46.1 | 15.7 | 22.8 | 29.8 | 30.4 |
| 22 | 46.1 | 40.9 | 48.0 | 16.5 | 23.2 | 31.0 | 30.1 |
| 24 | 48.0 | 43.3 | 51.2 | 16.9 | 23.2 | 32.2 | 29.9 |
| 26 | 52.0 | 46.1 | 51.6 | 17.3 | 23.2 | 34.0 | 29.6 |
| 28 | 55.1 | 47.6 | 54.7 | 17.7 | 23.6 | 36.5 | 29.7 |
International ready-to-wear sizing varies by brand.
Always choose your pattern size using your body measurements rather than your usual clothing size.
| UK Size | US Size | EU Size | AU Size |
|---|---|---|---|
| 6 | 2 | 34 | 6 |
| 8 | 4 | 36 | 8 |
| 10 | 6 | 38 | 10 |
| 12 | 8 | 40 | 12 |
| 14 | 10 | 42 | 14 |
| 16 | 12 | 44 | 16 |
| 18 | 14 | 46 | 18 |
| 20 | 16 | 48 | 20 |
| 22 | 18 | 50 | 22 |
| 24 | 20 | 52 | 24 |
| 26 | 22 | 54 | 26 |
| 28 | 24 | 56 | 28 |
Measurement Conversion Tools
These tools can be used to convert between centimetres and inches while measuring or working through pattern instructions.
Your pattern size should always be chosen using your body measurements shown above.
Convert centimetres (cm) to Inches (")
Type a value in the centimeters field to convert the value to inches:
Decimal Inches:
Fractional Inches:
Convert metres(m) to yards (yd)
Type a value in the meters field to convert the value to yards:
Decimal Yards:
Fractional Yards:
Convert millimetres (mm) to inches (")
Type a value in the millimeters field to convert the value to inches:
Decimal Inches:
Fractional Inches:

